Newels and Balusters by Raymond Enkeboll Designs
| Part Number | Size (inches) | Red Oak or Maple | Cherry |
| BLR-AF2 | H=38; B=2 3/8; T=1 3/4 | $123 | $161 |
| BLR-AF2PT | H=38; B=2 3/8; T=1 | $154 | $200 |
| BLR-AF3 | H=38; B=3 1/2; T=2 3/4 | $173 | $224 |
| BLRAF3PT | H=38; B=3 1/2; T=1 | $228 | $296 |
| NWL-AF3 | H=49; B=3 1/2; T=3 1/2 | $246 | $320 |
| NWL-AF5 | H=51; B=5 3/8; T=5 | $412 | $537 |
| BLR-GF2 | H=38; B=2 3/8; T=1 3/4 | $123 | $161 |
| BLR-GF2PT | H=38; B=2 3/8; T=1 | $154 | $200 |
| BLR-GF3 | H=38; B=3 1/2; T=2 3/4 | $173 | $224 |
| BLR-GF3PT | H=38; B=3 1/2; T=1 | $228 | $296 |
| NWL-GF3 | H=49; B=3 1/2; T=3 1/2 | $246 | $320 |
| NWL-GF5 | H=51; B=5 3/8; T=5 | $412 | $537 |
| BLR-PO2 | H=38; B=2 3/8; T=1 3/4 | $161 | $208 |
| BLR-PO2PT | H=38; B=2 3/8; T=1 | $191 | $249 |
| BLR-PO3 | H=38; B=3 1/2; T=2 3/4 | $209 | $280 |
| BLR-PO3PT | H=38; B=3 1/2; T=1 | $270 | $352 |
| BLR-PO5 | H=38; B=5 3/8; T=2 3/4 | $351 | $457 |
| NWL-PO3 | H=49; B=3 1/2; T=3 1/2 | $327 | $425 |
| NWL-PO5 | H=52; B=5 3/8; T=5 | $554 | $720 |
| NWL-PO7 | H=52; B=7; T=6 1/2 | $782 | $1017 |
| BLR-GO2 | H=38; B=2 3/8; T=1 3/4 | $161 | $208 |
| BLR-GO2PT | H=38; B=2 3/8; T=1 | $191 | $249 |
| BLR-GO3 | H=38; B=3 1/2; T=2 3/4 | $209 | $280 |
| BLR-GO3PT | H=38; B=3 1/2; T=1 | $270 | $352 |
| NWL-GO3 | H=49; B=3 1/2; T=3 1/2 | $327 | $425 |
| NWL-GO5 | H=51; B=5 3/8; T=5 | $554 | $720 |
| BLR-TF2 | H=38; B=2 3/8; T=1 3/4 | $123 | $161 |
| BLR-TF2PT | H=38; B=2 3/8; T=1 | $154 | $200 |
| BLR-TF3 | H=38; B=3 1/2; T=2 3/4 | $173 | $224 |
| BLR-TF3PT | H=38; B=3 1/2; T=1 | $228 | $296 |
| NWL-TF3 | H=49; B=3 1/2; T=3 1/2 | $246 | $320 |
| NWL-TF5 | H=51; B=5 3/8; T=5 | $412 | $537 |
Alder priced as Oak; Mahogany, Walnut, and White Oak priced as Cherry
View Newels and Balusters
Go
to Site Map